Basic Parameters
| Type of Ends | Curl Diameter (mm) | Curl Height (mm) |
Countersink Depth (mm) |
Compound Weight (mg) |
|
|---|---|---|---|---|---|
| 113 Non-Carbonated End | 54.40±0.25 | 2.00±0.20 | 5.40±013 | 30-55 | |
| 200 | Non-Carbonated End | 59.10±0.25 | 2.20±0.20 | 6.00±0.13 | 30-55 |
| Carbonated End | 57.40±0.25 | 2.00±0.20 | 6.48±0.13 | 20-40 | |
| 202 Non-Carbonated End | 61.24±0.25 | 2.20±0.20 | 6.00±0.13 | 30-55 | |
| 206 | Non-Carbonated End | 64.77±0.25 | 2.00±0.20 | 6.35±0.13 | 30-55 |
| Carbonated End | 64.82±0.25 | 2.01±0.20 | 6.35±0.13 | 25-50 | |
| 209 Non-Carbonated End | 72.14±0.25 | 2.00±0.20 | 4.80±0.13 | 40-65 | |

Packing Dimensions
| Type of Ends | No. of pieces per stripe (Piece) |
No. of stripe per layer (Stripe) |
No. of layers per Pallet (Layer) |
No. of pieces per Pallet (Piece) |
Dimension of Pallet (Length*Width*Height) |
|
|---|---|---|---|---|---|---|
| 113 Carbonated End | 480 | 18 | 19 | 164160 | 950*1050*1010 | |
| 200 Common End | 520 | 16 | 18 | 149760 | 1150*1050*1080 | |
| 200 Carbonated End | 480 | 17 | 19 | 155040 | 1150*1050*1080 | |
| 202 Common End | 520 | 16 | 18 | 149760 | 1150*1050*1080 | |
| 202 Coconut Plam | 430 | 16 | 18 | 123840 | 950*1050*1010 | |
| 206 Common End | 570 | 15 | 17 | 145350 | 1150*1050*1080 | |
| 206 Coconut Plam | 570 | 15 | 17 | 145350 | 1150*1050*1080 | |
| 206 Carbonated End | 570 | 15 | 17 | 145350 | 1150*1050*1080 | |
| 209 | F.O.E. | 520 | 14 | 15 | 109200 | 1150*1110*1100 |
| Bottom End | 570 | 14 | 15 | 119700 | 1150*1110*1100 | |



RODUCTS
Back